RO-5U Reverse Osmosis Water Purifier
At a Glance
Application
Under-sink drinking water purification
Water Source
Town water
Filtration
Five-stage reverse osmosis purification with remineralisation
Installation
Under-sink / point-of-use installation
| System | RO-5U Reverse Osmosis Water Purifier |
|---|---|
| Dimensions | H 390 mm × W 245 mm × D 390 mm |
| Max. Flow | 189 L/day (50 GPD) production capacity |
| WaterMark | WMTS-103 |
| Certification | Holding tank NSF approved and certified; power supply AS/NZS 4417 approved |
| Technical Notes |
| Installation | Under-sink / point-of-use reverse osmosis installation |
|---|---|
| Installer | Installation by a licensed plumber |
| Connections | Cold water supply only. Includes a 15 mm isolation valve and ½" × ¼" reducer. Requires connection to the cold water supply, filtered water faucet and drain. Drain installation must comply with AS/NZS 3500.2. |
| Service Clearance | Allow adequate under-sink space for the RO-5U and sufficient tubing length so the unit can be removed from the cupboard for servicing. Supporting shelf must be suitable for the 16.5 kg full system weight. |
Technical Drawing
| Filtration Configuration | 5-stage reverse osmosis purification |
|---|---|
| Filtration Performance |
Performance and cartridge life may vary depending on individual usage and incoming water quality.
| System | |
|---|---|
| Cartridges | |
| Fittings & Hardware | |
| Safety & Protection |
Installation of this system must be carried out by a licensed plumber in accordance with the Plumbing Code of Australia (PCA), AS/NZS 3500 (all relevant parts), and any applicable state or local regulations.